簡要描述:上海楚柏為您推薦*的美國BROOKFIELD博勒飛DV-C數(shù)字旋轉(zhuǎn)粘度計。DV-C是美國Brookfield公司原裝產(chǎn)品,是專門為中國市場制造的;DV-C是在的數(shù)字式粘度計DV-E的基礎(chǔ)上,將面板標(biāo)記改為中文字符,其內(nèi)在品質(zhì),質(zhì)量標(biāo)準(zhǔn)*保持了Brookfield產(chǎn)品一貫的高水準(zhǔn)。
相關(guān)文章
ARTICLES詳細(xì)介紹
上海楚柏為您推薦的美國BROOKFIELD博勒飛DV-C數(shù)字旋轉(zhuǎn)粘度計。為了滿足中國用戶在高分子材料,涂料化工,醫(yī)藥,食品等工業(yè)領(lǐng)域質(zhì)量檢測和產(chǎn)品研發(fā)的需要,和更快捷的掌握粘度計的使用,專門設(shè)計了DV-C中文版數(shù)字粘度計!*產(chǎn)品,的性能,超低的批發(fā)價格,
LVDV-C | RVDV-C | | |
4 | 6 | | |
旋轉(zhuǎn)速度: 0.3-100rpm, 18種 測定范圍組合: 18 X 轉(zhuǎn)子數(shù)目 | |||
15-2M | 100-13M | |
國產(chǎn)型號 | DVC型號 | 準(zhǔn)確性 | 重復(fù)性 | 轉(zhuǎn)速檔 | 轉(zhuǎn)子數(shù) | ||||
NDJ-1 | LV-DVC | NDJ-1 | LV-DVC | NDJ-1 | LV-DVC | NDJ-1 | LV-DVC | NDJ-1 | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 4 | 18 | 4 | 4 | ||
NDJ-4 | RV-DVC | NDJ-4 | RV-DVC | NDJ-4 | RV-DVC | NDJ-4 | RV-DVC | NDJ-4 | RV-DVC |
±5% | ±1% | ±1% | ±0.2% | 8 | 18 | 8 | 6 | ||
NDJ-79 | LV-DVC | NDJ-79 | RV-DVC | NDJ-79 | RV-DVC | NDJ-79 | RV-DVC | NDJ-79 | RV-DVC |
±5% | ±1% | ±1% | ±0.2% | 3 | 18 | 3 | 4 | ||
NDJ-5S | LV-DVC | NDJ-5S | LV-DVC | NDJ-5S | LV-DVC | NDJ-5S | LV-DVC | NDJ-5S | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 4 | 18 | 4 | 4 | ||
NDJ-8S | RV-DVC | NDJ-8S | LV-DVC | NDJ-8S | LV-DVC | NDJ-8S | LV-DVC | NDJ-8S | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 8 | 18 | 4 | 6 | ||
NDJ-9S | LV-DVC | NDJ-9S | LV-DVC | NDJ-9S | LV-DVC | NDJ-9S | LV-DVC | NDJ-9S | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 4 | 18 | 4 | 4 | ||
SNB-1 | LV-DVC | SNB-1 | LV-DVC | SNB-1 | LV-DVC | SNB-1 | LV-DVC | SNB-1 | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 4 | 18 | 4 | 4 | ||
SNB-2 | LV-DVC | SNB-2 | LV-DVC | SNB-2 | LV-DVC | SNB-2 | LV-DVC | SNB-2 | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 4 | 18 | 4 | 4 | ||
SNB-4 | LV-DVC | SNB-4 | LV-DVC | SNB-4 | LV-DVC | SNB-4 | LV-DVC | SNB-4 | LV-DVC |
±5% | ±1% | ±1% | ±0.2% | 4 | 18 | 4 | 4 |
產(chǎn)品咨詢
電話
掃碼加微信